厂家实力视频:
生产车间面积超1.2万㎡,2021年销售额突破3亿元,在职员工近300人。
产品型号 | 控温范围 °C | 控温精度 °C | 加热功率 kW | 制冷力 kW | 流量 L/min | 压力 bar | 电源功率 |
TES-4525 TES-4525W | -45℃~250℃ | ±0.3℃ | 3 | 2.5 AT 0°C | 25 | 1.5 | 6kW 380V 50HZ |
TES-4555 TES-4555W | -45℃~250℃ | ±0.3℃ | 5.5 | 5 AT 0°C | 50 | 1.5 | 9kW 380V 50HZ |
TES-45A10 TES-45A10W | -45℃~250℃ | ±0.3℃ | 10 | 10 AT 0°C | 50 | 1.5 | 16kW 380V 50HZ |
TES-45A15 TES-45A15W | -45℃~250℃ | ±0.3℃ | 15 | 15 AT 0°C | 110 | 1.5 | 23kW 380V 50HZ |
TES-45A25 TES-45A25W | -45℃~250℃ | ±0.3℃ | 25 | 25 AT 0°C | 150 | 2.5 | 36kW 380V 50HZ |
TES-8525W | -85℃~200℃ | ±0.3℃ | 2.5 | 2.5 AT 0°C | 20 | 1.5 | 6.5kW 380V 50HZ |
TES-8555W | -85℃~200℃ | ±0.3℃ | 5.5 | 5.5 AT 0°C | 50 | 1.5 | 13kW 380V 50HZ |
TES-85A10W | -85℃~200℃ | ±0.3℃ | 10 | 10 AT 0°C | 50 | 1.5 | 25kW 380V 50HZ |
TES-85A15W | -85℃~200℃ | ±0.3℃ | 15 | 15 AT 0°C | 110 | 1.5 | 37kW 380V 50HZ |
TES-85A25W | -85℃~200℃ | ±0.3℃ | 25 | 25 AT 0°C | 150 | 2.5 | 50kW 380V 50HZ |
TES-6A15WPEX TES-6A15WDEX | -60℃~200℃ | ±0.5℃ | 15 | 15 AT 0°C | 110 | 1.5 | 28kW 380V 50HZ |
TES-6A25WPEX TES-6A25WDEX | -60℃~200℃ | ±0.5℃ | 25 | 25 AT 0°C | 200 | 2.5 | 48kW 380V 50HZ |
TES-6A45WPEX TES-6A45WDEX | -60℃~200℃ | ±0.5℃ | 45 | 45 AT 0°C | 400 | 2.5 | 70kW 380V 50HZ |
TES-6A60WPEX TES-6A60WDEX | -60℃~200℃ | ±0.5℃ | 60 | 60 AT 0°C | 500 | 2.5 | 102kW 380V 50HZ |
本内容版权归无锡冠亚恒温制冷技术有限公司所有,转载请说明出处www.lneya.com.cn,盗版必究!
咨询合作:400-100-3173