厂家实力视频:
生产车间面积超1.2万㎡,2021年销售额突破3亿元,在职员工近300人。
我们有30种型号供您选择,我们还提供定制服务。
特征:
温度范围:-120~+350℃
性能优越、精度高、温度控制智能化
产生超级稳定且可重复的结果
板式换热器和管式加热器用于提高加热和冷却速度
制冷功率:0.5~1200kW
无需更换液体介质
全封闭系统,延长导热液体的使用寿命
7英寸和10英寸彩色FTF触摸屏的图形显示
多功能报警系统及安全装置
超高温冷却技术,300℃直接冷却
采用磁力驱动泵,无轴封泄漏问题
产品型号 | 控温范围 °C | 控温精度 °C | 加热功率 kW | 制冷力 kW | 流量 L/min | 压力 bar | 电源功率 |
SUNDI-725W | -70~+250 | ±0.5 | 2.5 | 2.5 AT 20°C | 20 | 1.5 | 220V 50HZ 5.2kW |
SUNDI-735/735W | -70~+250 | ±0.5 | 3.5 | 3.5 AT 20°C | 35 | 1.5 | 380V 50HZ 8kW |
SUNDI-755/755W | -70~+250 | ±0.5 | 5.5 | 5.5 AT 20°C | 35 | 1.5 | 380V 50HZ 11kW |
SUNDI-775/775W | -70~+250 | ±0.5 | 7.5 | 7.5 AT 20°C | 50 | 1.5 | 380V 50HZ 15kW |
SUNDI-7A10W | -70~+250 | ±0.5 | 10 | 10 AT 20°C | 60 | 1.5 | 380V 50HZ 20kW |
SUNDI-7A15W | -70~+250 | ±0.5 | 15 | 15 AT 20°C | 110 | 1.5 | 380V 50HZ 28kW |
SUNDI-825W | -80~+250 | ±0.5 | 2.5 | 2.5 AT 0°C | 20 | 1.5 | 380V 50HZ 7.5kW |
SUNDI-835W | -80~+250 | ±0.5 | 3.5 | 3.5 AT 0°C | 35 | 1.5 | 380V 50HZ 10kW |
SUNDI-855W | -80~+250 | ±0.5 | 5.5 | 5.5 AT 0°C | 35 | 1.5 | 380V 50HZ 13kW |
SUNDI-875W | -80~+250 | ±0.5 | 7.5 | 7.5 AT 0°C | 50 | 1.5 | 380V 50HZ 19kW |
SUNDI-8A10W | -80~+250 | ±0.5 | 10 | 10 AT 0°C | 60 | 1.5 | 380V 50HZ 25kW |
SUNDI-8A15W | -80~+250 | ±0.5 | 15 | 15 AT 0°C | 110 | 1.5 | 380V 50HZ 37kW |
SUNDI-8A25W | -80~+250 | ±0.5 | 25 | 25 AT 0°C | 150 | 2.5 | 380V 50HZ 50kW |
SUNDI-8A38W | -80~+250 | ±0.5 | 38 | 38 AT 0°C | 250 | 2.5 | 380V 50HZ 71kW |
SUNDI-8A60W | -80~+250 | ±0.5 | 60 | 60 AT 0°C | 400 | 2.5 | 380V 50HZ 110kW |
SUNDI-8A80W | -80~+250 | ±0.5 | 80 | 80 AT 0°C | 400 | 2.5 | 380V 50HZ 150kW |
SUNDI-925W | -90~+250 | ±0.5 | 2.5 | 2.5 AT 0°C | 20 | 1.5 | 380V 50HZ 8kW |
SUNDI-935W | -90~+250 | ±0.5 | 3.5 | 3.5 AT 0°C | 35 | 1.5 | 380V 50HZ 11kW |
SUNDI-955W | -90~+250 | ±0.5 | 5.5 | 5.5 AT 0°C | 35 | 1.5 | 380V 50HZ 16kW |
SUNDI-975W | -90~+250 | ±0.5 | 7.5 | 7.5 AT 0°C | 50 | 1.5 | 380V 50HZ 21kW |
SUNDI-9A10W | -90~+250 | ±0.5 | 10 | 10 AT 0°C | 60 | 1.5 | 380V 50HZ 27kW |
SUNDI-9A15W | -90~+250 | ±0.5 | 15 | 15 AT 0°C | 110 | 1.5 | 380V 50HZ 38kW |
SUNDI-9A25W | -90~+250 | ±0.5 | 25 | 25 AT 0°C | 150 | 2.5 | 380V 50HZ 54kW |
SUNDI-9A38W | -90~+250 | ±0.5 | 38 | 38 AT 0°C | 250 | 2.5 | 380V 50HZ 79kW |
SUNDI-9A60W | -90~+250 | ±0.5 | 60 | 60 AT 0°C | 400 | 2.5 | 380V 50HZ 120kW |
SUNDI-9A80W | -90~+250 | ±0.5 | 80 | 80 AT 0°C | 400 | 2.5 | 380V 50HZ 170kW |
SUNDI-1035W | -100~+100 | ±0.5 | 3.5 | 3.5 AT 0°C | 35 | 1.5 | 380V 50HZ 12kW |
SUNDI-1055W | -100~+100 | ±0.5 | 5.5 | 5.5 AT 0°C | 35 | 1.5 | 380V 50HZ 18kW |
SUNDI-1075W | -100~+100 | ±0.5 | 7.5 | 7.5 AT 0°C | 50 | 1.5 | 380V 50HZ 24kW |
SUNDI-10A10W | -100~+100 | ±0.5 | 10 | 10 AT 0°C | 60 | 1.5 | 380V 50HZ 30kW |
SUNDI-10A15W | -100~+100 | ±0.5 | 15 | 15 AT 0°C | 110 | 1.5 | 380V 50HZ 40kW |
SUNDI-10A25W | -100~+100 | ±0.5 | 25 | 25 AT 0°C | 150 | 2.5 | 380V 50HZ 60kW |
SUNDI-10A38W | -100~+100 | ±0.5 | 38 | 38 AT 0°C | 250 | 2.5 | 380V 50HZ 85kW |
SUNDI-10A60W | -100~+100 | ±0.5 | 60 | 60 AT 0°C | 400 | 2.5 | 380V 50HZ 135kW |
SUNDI-10A80W | -100~+100 | ±0.5 | 80 | 80 AT 0°C | 400 | 2.5 | 380V 50HZ 200kW |
本内容版权归无锡冠亚恒温制冷技术有限公司所有,转载请说明出处www.lneya.com.cn,盗版必究!
咨询合作:400-100-3173